Engineering leveling guide 1-300 for WoW Forever: US RP (Horde)
At a glance
- Profession
- Engineering
- Auction house
- US RP (Horde) in WoW: Forever
- Skill covered
- 1 to 300, complete
- Profit route
- expected profit of 79g 65s 54c, about 603 crafts
- Skill-up route
- expected cost of 76g 00s 52c, about 683 crafts
- Key materials
- Thorium Bar (108), Mithril Bar (163), Truesilver Bar (38), Iron Bar (243) and Aquamarine (17)
- Prices scanned
- 4 h ago, 1086 items priced; route built 4 h ago
How this route was computed: scan age, what the house listed, which recipes can be learned, and what the products are worth.
Prices scanned 4 h ago · 1086 items priced · route built 4 h ago.
Profit route: skill 1 to 300
For profit, what you make is sold, and the route is the cheapest once it is. From skill 1 to 300 in about 603 crafts, spending 212g 95s 00c and getting 292g 60s 54c back: an expected profit of 79g 65s 54c. The route goes Rough Dynamite (1 to 36), Rough Blasting Powder (36 to 40), Rough Dynamite (40 to 60), Copper Tube (60 to 65) and Copper Modulator (65 to 75), and 31 more steps. It buys 6 recipes, 20g 71s 90c in all: Schematic: Minor Recombobulator, Schematic: Thorium Shells, Schematic: Deadly Scope (sold by Knaz Blunderflame in Stranglethorn Vale), Schematic: Thorium Widget (sold by Sovik in Orgrimmar), Schematic: Truesilver Transformer (sold by Mazk Snipeshot in Stranglethorn Vale) and Schematic: Mechanical Squirrel.
Learn-level policy: conservative; 17 recipe(s) at the skill Forever's trainers teach them, seen in game
Recipes: trainer-taught + purchasable (bought from the AH when they pay off)
Market depth: 1086 price ladders from usrp--horde.json.gz (USRP (Horde), newest 12 min ago, oldest 15 h ago); spot prices; scarcity 400% on the median listing up to 25% past the listed supply, no recipe past that; sell depth x1 then 0% of quote; each further unit bought or sold is quoted deeper in the ladder
Selling: every auction sale is counted after the auction house's 5% cut. Deposits are not counted: a sold auction gets its deposit back
Disenchanting: not counted, because this route has no Enchanting; add it to the professions you also have to count it
Sell confidence: products are valued between vendor and auction price by how likely their kind of item is to sell (estimates: reagents and trade goods 90%, consumables 80%, green gear 35%, blue gear 50%), and the market is taken to absorb that share of what it lists; what sold is the archivist's measure, 17 min old; for 232 items the chance is moved by what sold over the last 7 days of this auction house's scans
Expected means counted as the route does: a product at the auction price after the house's cut, weighted by the chance that it sells, and at the vendor's price otherwise. Every revenue, net and profit figure here is expected unless it says if it sells, which is the auction price after the cut alone. If every unit sold at the auction house, this route would come to +146g 11s 53c.
Sequence
| skill | recipe | difficulty | # of crafts | expected profit |
|---|---|---|---|---|
| 1-36 | Rough Dynamite16 pts from its reagents | 1304560 | 20 | +22s 38c |
| #2 | Rough Blasting Powder | 1203040 | – | about +36c a point |
| #3 | Crafted Light Shot | 1304560 | – | about +25c a point |
| 36-40 | Rough Blasting Powder42 used later by Rough Dynamite | 1203040 | 42 | +12c |
| #2 | Rough Dynamite | 1304560 | – | about +1s 29c a point |
| #3 | Handful of Copper Bolts | 30455260 | – | about +51c a point |
| 40-60 | Rough Dynamite | 1304560 | 108 | +1g 19s 75c |
| #2 | Crafted Light Shot | 1304560 | – | about +2s 28c a point |
| #3 | Handful of Copper Bolts | 30455260 | – | about +1s 39c a point |
| 60-65 | Copper Tube5 used later by Deadly Blunderbuss | 508095110 | 5 | +0c |
| #2 | Rough Copper Bomb | 30607590 | – | about -92c a point |
| #3 | Crude Scope | 6090105120 | – | about -1s 30c a point |
| 65-75 | Copper Modulator10 used later by Mechanical Squirrel | 6595110125 | 10 | +0c |
| #2 | Copper Tube | 508095110 | – | about +37c a point |
| #3 | Crude Scope | 6090105120 | – | about -1s 30c a point |
| 75-102 | Mechanical Squirrelbought recipe13 pts from its reagents | 75105120135 | 14 | +31s 35c |
| #2 | Copper Modulator | 6595110125 | – | about +69c a point |
| #3 | Copper Tube | 508095110 | – | about +60c a point |
| 102-105 | Copper Tube14 used later by Deadly Blunderbuss | 508095110 | 14 | +10c |
| #2 | Small Seaforium Charge | 100130145160 | – | about +1s 39c a point |
| #3 | Mechanical Squirrel | 75105120135 | – | about +1s 37c a point |
| 105-120 | Deadly Blunderbuss1 pts from its reagents | 105130142155 | 15 | +2g 01s 59c |
| #2 | Mechanical Squirrel | 75105120135 | – | about +1s 93c a point |
| #3 | Small Seaforium Charge | 100130145160 | – | about +1s 70c a point |
| 120-140 | Sandpaper | 120130142155 | 23 | +11g 33s 33c |
| #2 | Shadow Goggles | 120145157170 | – | about +17s 54c a point |
| #3 | Deadly Blunderbuss | 105130142155 | – | about +14s 75c a point |
| 140-149 | Minor Recombobulatorbought recipe5 pts from its reagents | 140165177190 | 4 | +6g 91s 00c |
| #2 | Sandpaper | 120130142155 | – | about +1g 17s 58c a point |
| #3 | Shadow Goggles | 120145157170 | – | about +18s 05c a point |
| 149-152 | Sandpaper | 120130142155 | 16 | +7g 80s 06c |
| #2 | Minor Recombobulator | 140165177190 | – | about +2g 06s 15c a point |
| #3 | Deadly Blunderbuss | 105130142155 | – | about +67s 14c a point |
| 152-154 | Minor Recombobulatorbought recipe1 pts from its reagents | 140165177190 | 2 | +6g 45s 46c |
| #2 | Deadly Blunderbuss | 105130142155 | – | about +1g 36s 10c a point |
| #3 | Sandpaper | 120130142155 | – | about +66s 69c a point |
| 154-155 | Deadly Blunderbuss | 105130142155 | 25 | +3g 26s 55c |
| #2 | Minor Recombobulator | 140165177190 | – | about +2g 32s 63c a point |
| #3 | Shadow Goggles | 120145157170 | – | about +27s 40c a point |
| 155-158 | Minor Recombobulatorbought recipe1 pts from its reagents | 140165177190 | 2 | +6g 45s 01c |
| #2 | Shadow Goggles | 120145157170 | – | about +31s 42c a point |
| #3 | Ornate Spyglass | 135160172185 | – | about +21s 34c a point |
| 158-171 | Ornate Spyglass4 pts from its reagents | 135160172185 | 11 | +4g 08s 98c |
| #2 | Gold Power Core | 150150170190 | – | about +25s 96c a point |
| #3 | Moonsight Rifle | 145170182195 | – | about +8s 72c a point |
| 171-180 | Gold Power Core75 used later by Gyrochronatom, Advanced Target Dummy | 150150170190 | 25 | +0c |
| #2 | Moonsight Rifle | 145170182195 | – | about +17s 11c a point |
| #3 | Portable Bronze Mortar | 165185195205 | – | about -21s 82c a point |
| 180-185 | Solid Dynamite2 pts from its reagents | 175175185195 | 4 | +2g 95s 84c |
| #2 | Moonsight Rifle | 145170182195 | – | about +27s 65c a point |
| #3 | Big Bronze Bomb | 140140165190 | – | about +19s 55c a point |
| 185-190 | Advanced Target Dummy2 pts from its reagents | 185185205225 | 3 | +5g 53s 83c |
| #2 | Solid Dynamite | 175175185195 | – | about +95s 50c a point |
| #3 | Moonsight Rifle | 145170182195 | – | about +45s 86c a point |
| 190-195 | Solid Dynamite2 pts from its reagents | 175175185195 | 23 | +17g 01s 09c |
| #2 | Advanced Target Dummy | 185185205225 | – | about +1g 55s 41c a point |
| #3 | Bronze Framework | 145145170195 | – | about +51s 15c a point |
| 195-206 | Advanced Target Dummy3 pts from its reagents | 185185205225 | 14 | +25g 77s 67c |
| #2 | Gyrochronatom | 170170190210 | – | about +32s 69c a point |
| #3 | Big Iron Bomb | 190190210230 | – | about +3s 46c a point |
| 206-208 | Mithril Blunderbuss1 pts from its reagents | 205225235245 | 1 | +2g 91s 36c |
| #2 | Gyrochronatom | 170170190210 | – | about +84s 39c a point |
| #3 | Big Iron Bomb | 190190210230 | – | about +4s 06c a point |
| 208-210 | Gyrochronatom | 170170190210 | 60 | +3g 06s 08c |
| #2 | Big Iron Bomb | 190190210230 | – | about +4s 44c a point |
| #3 | Iron Grenade | 175175195215 | – | about +3s 32c a point |
| 210-215 | Deadly Scopebought recipe2 pts from its reagents | 210230240250 | 4 | +2g 49s 41c |
| #2 | Big Iron Bomb | 190190210230 | – | about +5s 33c a point |
| #3 | Mithril Tube | 195195215235 | – | about +22c a point |
| 215-223 | Mithril Casing9 used later by Hi-Explosive Bomb, Salt Shaker | 215215235255 | 9 | +0c |
| #2 | Big Iron Bomb | 190190210230 | – | about +8s 65c a point |
| #3 | Mithril Tube | 195195215235 | – | about +31c a point |
| 223-228 | Big Iron Bomb | 190190210230 | 44 | +1g 04s 16c |
| #2 | Mithril Tube | 195195215235 | – | about +50c a point |
| #3 | Hi-Impact Mithril Slugs | 210210230250 | – | about -4c a point |
| 228-230 | Mithril Tube | 195195215235 | 13 | +1s 61c |
| #2 | Hi-Impact Mithril Slugs | 210210230250 | – | about -5c a point |
| #3 | Large Seaforium Charge | 200200220240 | – | about -15s 72c a point |
| 230-240 | Hi-Impact Mithril Slugs | 210210230250 | 27 | -23s 63c |
| #2 | Mithril Frag Bomb | 215215235255 | – | about -29s 06c a point |
| #3 | Mithril Casing | 215215235255 | – | about -39s 31c a point |
| 240-245 | Hi-Explosive Bomb2 pts from its reagents | 235235255275 | 4 | -2g 43s 12c |
| #2 | Mithril Frag Bomb | 215215235255 | – | about -50s 74c a point |
| #3 | Hi-Impact Mithril Slugs | 210210230250 | – | about -54s 28c a point |
| 245-247 | Green Lens | 245265275285 | 2 | +1g 00s 14c |
| #2 | Mithril Gyro-Shot | 245245265285 | – | about -19s 26c a point |
| #3 | Hi-Explosive Bomb | 235235255275 | – | about -50s 18c a point |
| 247-250 | Mithril Gyro-Shot | 245245265285 | 4 | -76s 08c |
| #2 | Green Lens | 245265275285 | – | about -40s 25c a point |
| #3 | Hi-Explosive Bomb | 235235255275 | – | about -60s 21c a point |
| 250-258 | Salt Shaker | 250270280290 | 8 | +44g 79s 09c |
| #2 | Snake Burst Firework | 250250260270 | – | about -32s 78c a point |
| #3 | Dense Dynamite | 250250260270 | – | about -34s 61c a point |
| 258-259 | Green Lens | 245265275285 | 1 | +50s 07c |
| #2 | Snake Burst Firework | 250250260270 | – | about -64s 28c a point |
| #3 | Dense Dynamite | 250250260270 | – | about -67s 87c a point |
| 259-260 | Dense Dynamite | 250250260270 | 2 | -1g 35s 74c |
| #2 | Snake Burst Firework | 250250260270 | – | about -85s 71c a point |
| #3 | Green Lens | 245265275285 | – | about -1g 51s 81c a point |
| 260-276 | Truesilver Transformerbought recipe | 260270275280 | 19 | -18g 10s 51c |
| #2 | Thorium Widget | 260280290300 | – | about -1g 92s 20c a point |
| #3 | Green Lens | 245265275285 | – | about -1g 93s 32c a point |
| 276-285 | Thorium Widgetbought recipe | 260280290300 | 10 | -20g 42s 00c |
| #2 | Thorium Tube | 275295305315 | – | about -3g 82s 32c a point |
| #3 | Green Lens | 245265275285 | – | about -6g 94s 14c a point |
| 285-300 | Thorium Shellsbought recipe | 285305315325 | 15 | -34g 19s 40c |
| #2 | Thorium Tube | 275295305315 | – | about -3g 97s 36c a point |
| #3 | Thorium Widget | 260280290300 | – | about -8g 50s 48c a point |
Difficulty: the skill at which the recipe turns orange (can be learned), yellow, green and grey. Orange always gives a point; yellow and green less often. The first number is the skill the recipe is taught at: dotted where that is vanilla's number, not yet seen at a trainer on Forever; plain where a Forever trainer, or the pattern itself, said so. The rows marked #2 and #3 under a stretch are its next-best recipes, with what each would cost a skill point: the route falls back on them when the first cannot be learned at your level.
Per 5-skill chunk
| skill | recipe | band | # of crafts | cost/craft | expected revenue/craft | revenue/craft if it sells | expected net/craft | spent | expected revenue | expected chunk net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-5 | Rough Dynamite | orange | 2.0 | 22c | 1s 34c | 1s 42c | +1s 12c | 44c | 2s 70c | +2s 25c |
| 5-10 | Rough Dynamite | orange | 2.5 | 22c | 1s 34c | 1s 42c | +1s 12c | 55c | 3s 37c | +2s 82c |
| 10-15 | Rough Dynamite | orange | 2.5 | 22c | 1s 34c | 1s 42c | +1s 12c | 55c | 3s 37c | +2s 82c |
| 15-20 | Rough Dynamite | orange | 2.5 | 22c | 1s 34c | 1s 42c | +1s 12c | 55c | 3s 37c | +2s 82c |
| 20-25 | Rough Dynamite | orange | 2.6 | 22c | 1s 34c | 1s 42c | +1s 12c | 58c | 3s 55c | +2s 97c |
| 25-30 | Rough Dynamite | orange | 3.0 | 22c | 1s 34c | 1s 42c | +1s 12c | 67c | 4s 09c | +3s 42c |
| 30-35 | Rough Dynamite | yellow | 3.8 | 22c | 1s 34c | 1s 42c | +1s 12c | 84c | 5s 09c | +4s 26c |
| 35-36 | Rough Dynamite | yellow | 0.9 | 22c | 1s 34c | 1s 42c | +1s 12c | 20c | 1s 24c | +1s 04c |
| 36-40 | Rough Blasting Powder | green | 41.7 | 3c | 27c | 28c | +25c | 1s 14c | 1s 26c | +12c |
| 40-45 | Rough Dynamite | yellow | 8.4 | 23c | 1s 34c | 1s 42c | +1s 11c | 1s 93c | 11s 23c | +9s 30c |
| 45-50 | Rough Dynamite | green | 11.7 | 23c | 1s 34c | 1s 42c | +1s 11c | 2s 69c | 15s 65c | +12s 96c |
| 50-55 | Rough Dynamite | green | 19.4 | 23c | 1s 34c | 1s 42c | +1s 11c | 4s 46c | 25s 95c | +21s 49c |
| 55-60 | Rough Dynamite | green | 68.5 | 23c | 1s 34c | 1s 42c | +1s 11c | 15s 78c | 91s 78c | +76s 00c |
| 60-65 | Copper Tube | orange | 5.0 | 2s 78c | 3s 15c | 3s 16c | +37c | 13s 90c | 13s 90c | +0c |
| 65-70 | Copper Modulator | orange | 5.0 | 3s 07c | 3s 74c | 3s 97c | +67c | 15s 35c | 15s 35c | +0c |
| 70-75 | Copper Modulator | orange | 5.0 | 3s 07c | 3s 74c | 3s 97c | +67c | 15s 35c | 15s 35c | +0c |
| 75-80 | Mechanical Squirrel | orange | 2.5 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 15s 17c | 19s 34c | +4s 17c |
| 80-85 | Mechanical Squirrel | orange | 2.5 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 13s 27c | 19s 34c | +6s 07c |
| 85-90 | Mechanical Squirrel | orange | 2.5 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 13s 27c | 19s 34c | +6s 07c |
| 90-95 | Mechanical Squirrel | orange | 2.5 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 13s 27c | 19s 34c | +6s 07c |
| 95-100 | Mechanical Squirrel | orange | 2.6 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 13s 74c | 20s 02c | +6s 29c |
| 100-102 | Mechanical Squirrel | orange | 1.1 | 5s 19c | 7s 56c | 8s 50c | +2s 37c | 5s 84c | 8s 52c | +2s 67c |
| 102-105 | Copper Tube | green | 13.0 | 2s 78c | 3s 15c | 3s 16c | +37c | 38s 92c | 39s 02c | +10c |
| 105-110 | Deadly Blunderbuss | orange | 4.2 | 13s 92c | 27s 17c | 28s 49c | +13s 25c | 60s 82c | 1g 20s 38c | +59s 55c |
| 110-115 | Deadly Blunderbuss | orange | 5.0 | 13s 92c | 27s 17c | 28s 49c | +13s 25c | 72s 54c | 1g 43s 56c | +71s 02c |
| 115-120 | Deadly Blunderbuss | orange | 5.0 | 13s 92c | 27s 17c | 28s 49c | +13s 25c | 72s 54c | 1g 43s 56c | +71s 02c |
| 120-125 | Sandpaper | orange | 5.0 | 18s 00c | 67s 29c | 71s 25c | +49s 29c | 92s 33c | 3g 44s 81c | +2g 52s 49c |
| 125-130 | Sandpaper | orange | 5.0 | 18s 00c | 67s 29c | 71s 25c | +49s 29c | 92s 33c | 3g 44s 81c | +2g 52s 49c |
| 130-135 | Sandpaper | yellow | 5.5 | 18s 00c | 67s 29c | 71s 25c | +49s 29c | 1g 00s 74c | 3g 76s 22c | +2g 75s 49c |
| 135-140 | Sandpaper | yellow | 7.0 | 18s 00c | 67s 29c | 71s 25c | +49s 29c | 1g 29s 03c | 4g 81s 90c | +3g 52s 87c |
| 140-145 | Minor Recombobulator | orange | 1.9 | 21s 84c | 4g 54s 56c | 6g 74s 50c | +4g 32s 72c | 6g 46s 18c | 7g 28s 06c | +81s 88c |
| 145-149 | Minor Recombobulator | orange | 1.7 | 21s 84c | 4g 54s 56c | 6g 74s 50c | +4g 32s 72c | 41s 26c | 6g 50s 38c | +6g 09s 12c |
| 149-150 | Sandpaper | green | 4.2 | 18s 54c | 67s 29c | 71s 25c | +48s 75c | 80s 17c | 2g 91s 00c | +2g 10s 83c |
| 150-152 | Sandpaper | green | 11.2 | 18s 54c | 67s 29c | 71s 25c | +48s 75c | 2g 16s 47c | 7g 85s 70c | +5g 69s 23c |
| 152-154 | Minor Recombobulator | orange | 1.0 | 21s 88c | 4g 54s 56c | 6g 74s 50c | +4g 32s 68c | 43s 76c | 6g 89s 22c | +6g 45s 46c |
| 154-155 | Deadly Blunderbuss | green | 25.0 | 14s 10c | 27s 17c | 28s 49c | +13s 07c | 3g 52s 60c | 6g 79s 15c | +3g 26s 55c |
| 155-158 | Minor Recombobulator | orange | 1.7 | 21s 88c | 3g 58s 50c | 6g 74s 50c | +3g 36s 62c | 44s 21c | 6g 89s 22c | +6g 45s 01c |
| 158-160 | Ornate Spyglass | orange | 1.2 | 27s 76c | 64s 92c | 70s 30c | +37s 16c | 33s 96c | 79s 53c | +45s 57c |
| 160-165 | Ornate Spyglass | yellow | 3.5 | 27s 76c | 64s 92c | 70s 30c | +37s 16c | 98s 47c | 2g 30s 60c | +1g 32s 13c |
| 165-170 | Ornate Spyglass | yellow | 4.9 | 27s 76c | 64s 92c | 70s 30c | +37s 16c | 1g 37s 14c | 3g 21s 15c | +1g 84s 01c |
| 170-171 | Ornate Spyglass | yellow | 1.2 | 27s 76c | 64s 92c | 70s 30c | +37s 16c | 35s 23c | 82s 50c | +47s 27c |
| 171-175 | Gold Power Core | green | 9.2 | 8s 50c | 25s 02c | 27s 08c | +16s 52c | 78s 82c | 78s 82c | +0c |
| 175-180 | Gold Power Core | green | 15.6 | 8s 50c | 25s 02c | 27s 08c | +16s 52c | 1g 33s 68c | 1g 33s 68c | +0c |
| 180-185 | Solid Dynamite | yellow | 3.9 | 5s 89c | 79s 85c | 85s 50c | +73s 96c | 23s 56c | 3g 19s 40c | +2g 95s 84c |
| 185-190 | Advanced Target Dummy | yellow | 2.9 | 31s 64c | 2g 37s 99c | 2g 62s 19c | +2g 06s 35c | 94s 93c | 6g 48s 76c | +5g 53s 83c |
| 190-195 | Solid Dynamite | green | 22.8 | 5s 89c | 79s 85c | 85s 50c | +73s 96c | 1g 35s 47c | 18g 36s 56c | +17g 01s 09c |
| 195-200 | Advanced Target Dummy | yellow | 4.9 | 32s 10c | 2g 26s 88c | 2g 62s 19c | +1g 94s 78c | 1g 69s 53c | 11g 40s 83c | +9g 71s 31c |
| 200-205 | Advanced Target Dummy | yellow | 6.5 | 32s 10c | 2g 26s 88c | 2g 62s 19c | +1g 94s 78c | 2g 25s 03c | 15g 14s 32c | +12g 89s 29c |
| 205-206 | Advanced Target Dummy | green | 1.6 | 32s 10c | 2g 26s 88c | 2g 62s 19c | +1g 94s 78c | 55s 34c | 3g 72s 41c | +3g 17s 07c |
| 206-208 | Mithril Blunderbuss | orange | 0.8 | 1g 73s 53c | 5g 68s 05c | 7g 93s 25c | +3g 94s 52c | 1g 73s 53c | 4g 64s 89c | +2g 91s 36c |
| 208-210 | Gyrochronatom | green | 60.0 | 6s 83c | 11s 98c | 14s 72c | +5s 15c | 4g 12s 83c | 7g 18s 91c | +3g 06s 08c |
| 210-215 | Deadly Scope | orange | 3.2 | 1g 31s 19c | 2g 29s 04c | 2g 61s 24c | +97s 85c | 5g 54s 78c | 8g 04s 19c | +2g 49s 41c |
| 215-220 | Mithril Casing | yellow | 5.3 | 31s 77c | 43s 46c | 47s 50c | +11s 69c | 1g 71s 21c | 1g 71s 21c | +0c |
| 220-223 | Mithril Casing | yellow | 3.5 | 31s 77c | 43s 46c | 47s 50c | +11s 69c | 1g 14s 72c | 1g 14s 72c | +0c |
| 223-225 | Big Iron Bomb | green | 12.4 | 24s 15c | 26s 53c | 28s 50c | +2s 38c | 3g 01s 17c | 3g 30s 67c | +29s 50c |
| 225-228 | Big Iron Bomb | green | 31.3 | 24s 15c | 26s 53c | 28s 50c | +2s 38c | 7g 62s 18c | 8g 36s 84c | +74s 66c |
| 228-230 | Mithril Tube | green | 12.4 | 31s 77c | 31s 89c | 35s 15c | +12c | 4g 13s 01c | 4g 14s 62c | +1s 61c |
| 230-235 | Hi-Impact Mithril Slugs | green | 11.2 | 14s 51c | 13s 72c | 17s 10c | -79c | 1g 63s 74c | 1g 53s 86c | -9s 88c |
| 235-240 | Hi-Impact Mithril Slugs | green | 15.6 | 14s 51c | 13s 72c | 17s 10c | -79c | 2g 28s 03c | 2g 14s 28c | -13s 75c |
| 240-245 | Hi-Explosive Bomb | yellow | 3.4 | 90s 78c | 30s 00c | 30s 00c | -60s 78c | 3g 63s 12c | 1g 20s 00c | -2g 43s 12c |
| 245-247 | Green Lens | orange | 2.0 | 2g 29s 51c | 3g 24s 74c | 3g 80s 00c | +95s 23c | 4g 59s 02c | 5g 59s 16c | +1g 00s 14c |
| 247-250 | Mithril Gyro-Shot | yellow | 3.2 | 29s 22c | 10s 00c | 10s 00c | -19s 22c | 1g 16s 08c | 40s 00c | -76s 08c |
| 250-255 | Salt Shaker | orange | 4.9 | 6g 99s 62c | 12g 50s 77c | 14g 24s 98c | +5g 51s 15c | 33g 54s 61c | 61g 30s 39c | +27g 75s 77c |
| 255-258 | Salt Shaker | orange | 3.0 | 6g 99s 62c | 12g 50s 77c | 14g 24s 98c | +5g 51s 15c | 20g 58s 52c | 37g 61s 83c | +17g 03s 32c |
| 258-259 | Green Lens | orange | 1.0 | 2g 29s 51c | 1g 89s 26c | 3g 80s 00c | -40s 25c | 2g 29s 51c | 2g 79s 58c | +50s 07c |
| 259-260 | Dense Dynamite | yellow | 1.3 | 77s 87c | 10s 00c | 10s 00c | -67s 87c | 1g 55s 74c | 20s 00c | -1g 35s 74c |
| 260-265 | Truesilver Transformer | orange | 5.0 | 1g 18s 03c | 30s 00c | 30s 00c | -88s 03c | 7g 32s 39c | 1g 54s 42c | -5g 77s 97c |
| 265-270 | Truesilver Transformer | orange | 5.0 | 1g 18s 03c | 30s 00c | 30s 00c | -88s 03c | 6g 12s 39c | 1g 54s 42c | -4g 57s 97c |
| 270-275 | Truesilver Transformer | yellow | 6.5 | 1g 18s 03c | 30s 00c | 30s 00c | -88s 03c | 7g 90s 76c | 1g 99s 40c | -5g 91s 37c |
| 275-276 | Truesilver Transformer | green | 2.0 | 1g 18s 03c | 30s 00c | 30s 00c | -88s 03c | 2g 44s 96c | 61s 77c | -1g 83s 19c |
| 276-280 | Thorium Widget | orange | 4.0 | 2g 17s 20c | 25s 00c | 25s 00c | -1g 92s 20c | 10g 25s 92c | 1g 04s 27c | -9g 21s 65c |
| 280-285 | Thorium Widget | yellow | 5.6 | 2g 17s 20c | 25s 00c | 25s 00c | -1g 92s 20c | 12g 66s 08c | 1g 45s 73c | -11g 20s 35c |
| 285-290 | Thorium Shells | orange | 5.0 | 1g 67s 96c | 20s 00c | 20s 00c | -1g 47s 96c | 20g 39s 80c | 1g 00s 00c | -19g 39s 80c |
| 290-295 | Thorium Shells | orange | 5.0 | 1g 67s 96c | 20s 00c | 20s 00c | -1g 47s 96c | 8g 39s 80c | 1g 00s 00c | -7g 39s 80c |
| 295-300 | Thorium Shells | orange | 5.0 | 1g 67s 96c | 20s 00c | 20s 00c | -1g 47s 96c | 8g 39s 80c | 1g 00s 00c | -7g 39s 80c |
The per-craft columns are the prices each recipe was chosen at: cost/craft is its reagents for one craft, expected revenue/craft what one craft's product brings in as the route counts it, and revenue/craft if it sells the auction price after the cut alone. Spent, expected revenue and expected chunk net are what the route really pays and earns, shared over its chunks; the chunk nets add up to the net at the top.
Recipes to buy
| item | price | points served | net saving |
|---|---|---|---|
| Schematic: Minor Recombobulator at the auction house (only Alliance vendors sell it) | 6g 00s 00c | 50 | +297g 57s 66c |
| Schematic: Thorium Shells at the auction house | 12g 00s 00c | 15 | +93g 36s 17c |
| Schematic: Deadly Scope sold by Knaz Blunderflame in Stranglethorn Vale | 30s 00c | 37 | +41g 85s 03c |
| Schematic: Thorium Widget sold by Sovik in Orgrimmar | 1g 20s 00c | 31 | +14g 73s 44c |
| Schematic: Truesilver Transformer sold by Mazk Snipeshot in Stranglethorn Vale | 1g 20s 00c | 16 | +10g 85s 76c |
| Schematic: Mechanical Squirrel at the auction house | 1s 90c | 27 | +10s 70c |
Purchasable recipes on the AH that do not pay off, counting the crafts they add or save: Small Seaforium Charge (-1s 96c), Snake Burst Firework (-45s 21c)
Purchasable recipes on the AH whose reagents the house cannot supply: Goblin Jumper Cables (short of Fused Wiring: 25 listed, a point here takes 40), Gyrofreeze Ice Reflector (short of Blue Sapphire: 8 listed, a point here takes 14), Mithril Mechanical Dragonling (short of Mithril Bar: 138 listed, a point here takes 280), Thorium Rifle (short of Deadly Scope: 4 listed, a point here takes 7), Unsanctified Grenade (short of Enchanted Thorium Bar: 5 listed, a point here takes 7)
Shopping
| skill | qty | item | each | total | source |
|---|---|---|---|---|---|
| 250 | 108 | Thorium Bar | 69s 97c | 75g 57s 06c | ah |
| 206 | 163 | Mithril Bar | 17s 11c | 27g 89s 01c | ah, only 138 listed |
| 260 | 38 | Truesilver Bar | 40s 07c | 15g 22s 81c | ah |
| 185 | 243 | Iron Bar | 3s 98c | 9g 68s 34c | ah |
| 210 | 17 | Aquamarine | 40s 77c | 6g 93s 03c | ah |
| 120 | 78 | Bauxite | 8s 85c | 6g 90s 00c | ah |
| 259 | 38 | Dense Stone | 14s 00c | 5g 32s 00c | ah |
| 223 | 132 | Heavy Stone | 3s 91c | 5g 15s 55c | ah |
| 180 | 214 | Solid Stone | 1s 96c | 4g 19s 56c | ah |
| 60 | 423 | Copper Bar | 92c | 3g 90s 70c | ah |
| 260 | 38 | Elemental Earth | 9s 76c | 3g 70s 90c | ah |
| 260 | 19 | Elemental Air | 19s 31c | 3g 66s 80c | ah |
| 140 | 170 | Bronze Bar | 1s 89c | 3g 21s 05c | ah |
| 210 | 32 | Thick Leather | 8s 95c | 2g 86s 40c | ah |
| 250 | 5 | Mithril Casing | 50s 00c | 2g 50s 00c | ah |
| 171 | 29 | Gold Bar | 8s 50c | 2g 46s 50c | ah |
| 185 | 68 | Heavy Leather | 2s 81c | 1g 91s 08c | ah |
| 206 | 37 | Mageweave Cloth | 4s 89c | 1g 80s 93c | ah |
| 105 | 113 | Medium Leather | 1s 28c | 1g 44s 49c | ah |
| 259 | 16 | Runecloth | 7s 29c | 1g 16s 64c | ah |
| 60 | 110 | Weak Flux | 1s 00c | 1g 10s 00c | vendor |
| 140 | 19 | Moss Agate | 5s 00c | 95s 00c | ah |
| 105 | 40 | Wooden Stock | 2s 00c | 80s 00c | vendor |
| 245 | 9 | Jade | 7s 30c | 65s 70c | ah |
| 140 | 55 | Wool Cloth | 1s 10c | 60s 50c | ah |
| 206 | 2 | Elemental Fire | 30s 00c | 60s 00c | ah |
| 180 | 27 | Silk Cloth | 1s 97c | 53s 19c | ah |
| 1 | 178 | Linen Cloth | 20c | 35s 60c | ah |
| 245 | 6 | Heart of the Wild | 5s 00c | 30s 00c | ah |
| 120 | 39 | Bolt of Linen Cloth | 54c | 21s 06c | ah |
| 206 | 1 | Heavy Stock | 20s 00c | 20s 00c | vendor |
| 223 | 44 | Silver Contact | 45c | 19s 80c | ah |
| 245 | 6 | Wildvine | 1s 85c | 11s 10c | ah |
| 75 | 28 | Malachite | 17c | 4s 76c | ah |
| 1 | 128 | Rough Stone | 3c | 3s 54c | ah |
In the order of the route: skill is where the item is first needed.
Intermediates to craft
| skill | qty | item | mats each | mats total | via |
|---|---|---|---|---|---|
| 65 | 224 | Handful of Copper Bolts | 92c | 2g 06s 88c | this profession |
| 223 | 132 | Heavy Blasting Powder | 3s 90c | 5g 15s 37c | this profession |
| 180 | 107 | Solid Blasting Powder | 3s 92c | 4g 19s 44c | this profession |
| 1 | 86 | Rough Blasting Powder | 3c | 2s 40c | this profession |
